In Nigeria, GOTV gives us different subscription packages for people to be able to choose what they like and can go for. We’ll be looking at the GOTV Packages and Channels on offer from the company.
It is no news that today, GOTV is one of the best cable companies in Nigeria and Africa. The cable company, which is a subsidiary of DSTV, have a foothold in a lot of African countries, Nigeria included.
GOTV is under the ownership of Multichoice, which also owns the likes of DSTV. There is quite a bit of difference between the two, which are the HD channels and the cost of the subscription.
Another difference between the two is that GOTV uses Digital terrestrial television (DTT) technology, while DSTV uses a satellite dish. This means that bad weather affects DSTV more than GOTV.
If you want to enjoy a host of beautiful and quality channels, look no further because GOTV has you covered. Let us go right into the GOTV Packages and Channels they have to offer and how much it’ll cost in 2024. Check out the present GOtv Nigeria packages, channels list, and costs below.
Read Also: DStv Packages and Subscription: Prices, Channels in Nigeria (2024)
GOTV Packages and their Prices
GOTV allows their subscribers to choose between six different packages, according to their pocket. But this does not deviate from the fact that they all give you very good content.
One notable thing is that The number of channels available on each package depends on how high or low the package you go for is. Let us take a look at the GOTV Packages and Channels available:
Package | Number of Channels | Price (Monthly) | Price (Quarterly) | Price (Annually) |
GOtv Supa+ | 85+ | ₦10,500 | – | – |
GOtv Supa | 80+ | ₦6,400 | – | – |
GOtv Max | 75+ | ₦4,850 | – | – |
GOtv Jolli | 65+ | ₦3,300 | – | – |
GOtv Jinja | 45+ | ₦2,250 | – | – |
GOtv Smallie | 35+ | ₦1,100 | ₦2,900 | ₦8,600 |
GOtv Packages and Channels List in Nigeria
The channels are of 11 different types: entertainment, movies, kids & teens, music, religious content, lifestyle & culture, documentaries, sports, local channels, news & business, and audio channels. The amount of channels given to you is dependent on which GOtv package you subscribe to.
GOtv Overall Entertainment Channels
Channel | Number | Africa Magic | Africa Magic | Africa Magic | Africa Magic | Africa Magic | Africa Magic | ROK 2 | Magic Showcase | Trybe | Televista | TVC Entertainment | Zee World | Star Life | TeleMundo | TLNovelas | Real Time | E! Entertainment | Discovery Family | Universal TV | CBS Reality | BET | TLC Entertainment | Me Channel |
Africa Magic Yoruba | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||||||||||||||||
Africa Magic Hausa | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||||||||||||||||
Africa Magic Igbo | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||||||||||||||||
Africa Magic Family | 7 | ✓ | ✓ | ✓ | ✓ | X | X | |||||||||||||||||
Africa Magic Urban | 8 | ✓ | ✓ | X | X | X | X | |||||||||||||||||
ROK 2 | 10 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
Magic Showcase | 11 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
Trybe | 13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Televista | 14 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
TVC Entertainment | 16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Zee World | 30 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
Star Life | 31 | ✓ | ✓ | ✓ | X | X | X | ✓ | ||||||||||||||||
TeleMundo | 33 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
TLNovelas | 34 | ✓ | ✓ | ✓ | X | X | X | ✓ | ||||||||||||||||
Telemundo | 35 | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ||||||||||||||||
E! Entertainment | 36 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
Discovery Family | 37 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
Universal TV | 38 | ✓ | X | X | X | X | X | ✓ | ||||||||||||||||
CBS Reality | 39 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ||||||||||||||||
BET | 40 | ✓ | ✓ | ✓ | X | X | X | ✓ | ||||||||||||||||
TLC Entertainment | 42 | ✓ | ✓ | X | X | X | X | ✓ | ||||||||||||||||
Me Channel | 43 | ✓ | ✓ | X | X | X | X | ✓ |
(Note: ✓ indicates the channel is available in that
Movies channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Africa Magic Epic | ✓ | ✓ | ✓ | ✓ | ✓ | o |
ROK | ✓ | ✓ | o | o | o | o |
M-Net Movies 4 | ✓ | ✓ | ✓ | o | o | o |
Movie Room | ✓ | ✓ | ✓ | o | o | o |
TNT Africa | ✓ | ✓ | ✓ | ✓ | o | o |
KIX | ✓ | ✓ | o | o | o | o |
CineMagic | ✓ | ✓ | ✓ | o | o | o |
B4U Movies | ✓ | ✓ | ✓ | ✓ | o | o |
Lifestyle & Culture Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Spice TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sports Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
SS Blitz (60) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SS Football (61) | ✓ | ✓ | ✓ | ✓ | o | o |
SS LaLiga (62) | ✓ | ✓ | ✓ | o | o | o |
SS Select 1 (63) | ✓ | ✓ | ✓ | o | o | o |
SS Select 2 (64) | ✓ | ✓ | ✓ | ✓ | ✓ | o |
WWE (68) | ✓ | ✓ | o | o | o | o |
SS English Premier League | ✓ | o | o | o | o | o |
SS Select 3 | o | o | o | o | o | o |
Kids & Teens Channels on GOTV
JimJam (80) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nick Junior (81) | ✓ | ✓ | o | o | o | o |
Disney Junior (82) | ✓ | ✓ | ✓ | ✓ | o | o |
PBS Kids (84) | ✓ | ✓ | ✓ | ✓ | o | o |
Moonbug (85) | ✓ | ✓ | ✓ | o | o | o |
Nick Toons (86) | ✓ | ✓ | o | o | o | o |
Nickelodeon (87) | ✓ | ✓ | ✓ | ✓ | ✓ | o |
Cartoon Network (89) | ✓ | ✓ | ✓ | o | o | o |
Disney Channel (92) | ✓ | o | o | o | o | o |
Documentary Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
NatGeo Wild (51) | ✓ | ✓ | ✓ | ✓ | o | o |
ID (103) | ✓ | ✓ | ✓ | o | o | o |
Local Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
ONMAX (15) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Afia TV (17) | ✓ | ✓ | ✓ | ✓ | o | ✓ |
Sunna TV (114) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LAGOS TV (120) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SILVERBIRD (121) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AIT (122) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NTA 1 (124) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NTA 2 (125) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wazobia TV (128) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WAP (129) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tiwa n Tiwa (131) | ✓ | ✓ | ✓ | ✓ | ✓ | o |
OGTV (133) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BCOS (134) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arewa 24 (136) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Liberty (137) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ITV Benin (140) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBS (141) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RSTV (142) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BISCON TV (144) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
R2TV (145) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RAVE (146) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
News & Commerce Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Arise News (24) | ✓ | ✓ | ✓ | ✓ | ✓ | o |
TVC News Nigeria (25) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NTA News (26) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CHANNELS (27) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BBC News (70) | ✓ | ✓ | ✓ | ✓ | o | o |
Al Jazeera (71) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CNN International (72) | ✓ | ✓ | ✓ | ✓ | o | o |
NTA Parliamentary (126) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Religious Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Faith (110) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Islam (111) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Emmanuel TV (112) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dove TV (113) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Music Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Sound City (21) | ✓ | ✓ | ✓ | ✓ | ✓ | o |
HIP TV (22) | ✓ | ✓ | ✓ | ✓ | o | o |
MTV Base (45) | ✓ | ✓ | ✓ | ✓ | o | o |
Audio Channels on GOTV
Channel | Supa+ | Supa | Max | Jolli | Jinja | Smallie |
Naija FM (301) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wazobia FM (302) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GOtv Self-service in Nigeria
The GOtv self-service portal lets subscribers get customer support online. It’s free to sign up. Once registered, you can log in on the GOtv website or mobile app. To access most services, you only need your GOtv IUC number, IUC card number, and mobile number/surname.
It’s important to keep these details updated with GOtv. Your IUC number is on an orange sticker under your decoder, while the IUC card number is on your smart card. When logging in on any GOtv digital platform (website and app), you’ll need your IUC card number and mobile number/surname to pay bills, fix decoder issues, change packages, and more.
How to clear the error code on GOtv Nigeria?
You can get rid of the error codes on the GOtv self-service portal. The portal is available through the GOtv website or mobile app. On the other hand, you can dial USSD code *288# and go through the prompts to get rid of the error showing on your TV screen.
GOtv Customer Care Number in Nigeria
The GOtv customer care helpline in Nigeria is +234 803 904 4688. You can also get across to them through email at [email protected] or talk to them on the GOtv website.
GOtv Subscription in Nigeria
- GOtv Smallie subscription is ₦1100 (monthly), ₦2900 (quarterly), ₦8600 (annually)
- GOtv Jinja costs ₦2250 (monthly)
- GOtv Jolli is ₦3300 (monthly)
- GOtv Max costs ₦4850 (monthly)
- GOtv Supa is ₦6400 (monthly)
- GOtv Supa+ ₦10500 (monthly).
GOtv Full Payment in Nigeria
The cost of a full GOtv decoder kit can range from ₦9000 to ₦15000, contingent upon the vendor or outlet from which it’s purchased. This comprehensive kit comprises one decoder, one antenna, and a complimentary active subscription to GOtv services.
In Nigeria, GOtv provides various subscription packages at reasonable prices. Moreover, each package presents a wide assortment of channels, catering to diverse interests and preferences. Thereby ensuring an enjoyable viewing experience for all subscribers.
Advantages of GOTV to DSTV
Here are some advantages of GOtv compared to DStv:
- Affordability: GOtv generally offers more budget-friendly subscription options compared to DStv. This makes it accessible to a wider range of customers, including those on tighter budgets.
- Focused Content: GOtv typically focuses on providing a selection of essential channels at lower prices. Thereby making it suitable for viewers who are primarily interested in core entertainment, news, and sports channels without premium content.
- Localized Content: GOtv often includes a good mix of local and international channels tailored to the preferences of viewers in specific regions. This can be advantageous for subscribers who appreciate localized content.
- Simplified Packages: GOtv tends to offer more straightforward subscription packages compared to the more complex offerings of DStv. This simplicity can make it easier for customers to choose a package that best suits their needs.
- Reliability: Since GOtv operates on a digital terrestrial television (DTT) platform. It may be less affected by weather conditions and satellite signal disruptions compared to DStv, which relies on satellite technology. This can result in a more reliable viewing experience for some customers.
- Ease of Installation: GOtv’s setup typically involves simpler installation processes than DStv, which may require more complex satellite dish installations. This can make it more convenient for customers, especially those in areas where satellite dish installation may be challenging.
It’s worth noting that the advantages of GOtv over DStv may vary depending on individual preferences, viewing habits, and location. Ultimately, the choice between the two services will depend on factors such as content preferences, budget, and specific requirements.
See Also: How to Do Market Research for Startups (2023)
Since the advent of GOTV Nigeria, it has been easier for customers to get access to entertainment on the cable network. From the packages, they offer down to the seamless installation process. It s clear that GOTV is a more affordable choice to afford, unlike DSTV which is quite expensive.
Although DSTV has way more channels and mouthwatering packages to offer, it is nowhere near pocket-friendly and easy to install. The installation process of DSTV is more tedious compared to GOTV, and GOTV is less affected by bad weather. So why don’t you go through all we’ve written and decide on the GOTV packages and channels you want? It sure will be a very pleasant experience.